Size Guide
Size Guide
\nUse the charts below as a general guide. Sizing can vary slightly between products, so always check the size note on the product page. If you're between sizes or unsure, contact us before ordering and we'll help you choose.
\nHow to Measure
\n- \n
- Chest: Measure around the fullest part of your chest, keeping the tape level. \n
- Waist: Measure around your natural waistline. \n
- Hips: Measure around the fullest part of your hips. \n
- Inseam: Measure from the inner leg down to the ankle. \n
Women's Apparel
\n| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–39 | 29–31 | 39–41 |
| XL | 40–42 | 32–34 | 42–44 |
Men's Apparel
\n| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34–36 | 28–30 |
| M | 38–40 | 32–34 |
| L | 42–44 | 36–38 |
| XL | 46–48 | 40–42 |
| 2XL | 50–52 | 44–46 |
Weightlifting Belts
\n| Size | Waist (in) |
|---|---|
| S | 26–30 |
| M | 30–34 |
| L | 34–38 |
| XL | 38–42 |